Most Recent Dixon Homes For Sale
| View All Dixon Homes For Sale | ||
|
1865 Lenox Rd, Dixon, IL 61021 | $148,800 3 beds 1.5 baths |
|
1723 W River St, Dixon, IL 61021 | $139,000 2 beds 2 baths |
|
3993 W Canal St, Dixon, IL 61021 | $275,000 5 beds 2.5 baths |
Real Estate Resources |
Dixon Apartments
There are 18 apartments found in and near the Dixon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings